Week 43 Pools Fixtures and Results for UK 2025/2026, 2026-04-25
Complete week 43 pool result for UK 2025/2026 season played on Saturday 25-April-2026.
Week 43 pool fixtures 2026 results: Now you can find the latest pool result, pool fixtures, football result, pool result today saturday, this week pool fixtures, football result for this week, special advance fixtures, aussie pool fixtures and result, live score pool result, pool panel results, pools results and fixtures for this week
Week 43 pool result 2026 fixtures – You can now access the latest football pool results, fixtures, and updates, including today’s pool results (Saturday), this week’s pool fixtures, football results for the week, advance pool fixtures, Aussie pool fixtures and results, live score updates, pool panel results, and all pools results and fixtures for the week.
| WEEK: 43; SEASON: UK 2025/2026; DATE: 25-April-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Chelsea | Leeds Utd. | Sunday | ||
| 2 | Man City | Southampton | LKO | ||
| 3 | Arsenal | Newcastle | LKO | ||
| 4 | Fulham | Aston Villa | EKO | ||
| 5 | Liverpool | Crystal P. | Saturday | ||
| 6 | West Ham | Everton | Saturday | ||
| 7 | Wolves | Tottenham | Saturday | ||
| 8 | Birmingham | Bristol C. | Saturday | ||
| 9 | Charlton | Hull | EKO | ||
| 10 | Coventry | Wrexham | Sunday | ||
| 11 | Middlesbro | Watford | EKO | ||
| 12 | Norwich | Swansea | Saturday | ||
| 13 | Oxford Utd. | Sheff Wed. | Saturday | ||
| 14 | Q.P.R. | Derby | Saturday | ||
| 15 | Sheff Utd. | Preston | Saturday | ||
| 16 | Stoke | Portsmouth | Saturday | ||
| 17 | West Brom | Ipswich | EKO | ||
| 18 | Blackpool | Leyton O. | Saturday | ||
| 19 | Bradford C. | Bolton | Saturday | ||
| 20 | Burton A. | Exeter | Saturday | ||
| 21 | Cardiff | Northampton | Saturday | ||
| 22 | Doncaster | Stevenage | EKO | ||
| 23 | Huddersfield | Mansfield | Saturday | ||
| 24 | Lincoln | Wycombe | Saturday | ||
| 25 | Luton | Barnsley | Saturday | ||
| 26 | Plymouth | Port Vale | Saturday | ||
| 27 | Rotherham | Reading | Saturday | ||
| 28 | Stockport | Peterboro | EKO | ||
| 29 | Wigan A. | A.Wimbledon | Saturday | ||
| 30 | Accrington | Crawley | Saturday | ||
| 31 | Barnet | Gillingham | Saturday | ||
| 32 | Bristol R. | Cheltenham | Saturday | ||
| 33 | Cambridge U. | Barrow | Saturday | ||
| 34 | Chesterfield | Crewe | Saturday | ||
| 35 | Colchester | Notts Co. | Saturday | ||
| 36 | Grimsby | Swindon | EKO | ||
| 37 | Milton K.D. | Tranmere | EKO | ||
| 38 | Newport Co. | Oldham | Saturday | ||
| 39 | Shrewsbury | Fleetwood | Saturday | ||
| 40 | Walsall | Harrogate | Saturday | ||
| 41 | Aberdeen | Kilmarnock | Saturday | ||
| 42 | Celtic | Falkirk | LKO | ||
| 43 | Dundee Utd. | Dundee | Sunday | ||
| 44 | Hibernian | Hearts | Sunday | ||
| 45 | Rangers | Motherwell | Sunday | ||
| 46 | St Mirren | Livingston | Saturday | ||
| 47 | Alaves | Mallorca | EKO | ||
| 48 | Atl Madrid | Ath Bilbao | LKO | ||
| 49 | Getafe | Barcelona | LKO | ||
powered by: fixturesults.com