Week 44 Pools Fixtures and Results for UK 2024/2025, 2025-05-03
Complete week 44 pool result for UK 2024/2025 season played on Saturday 03-May-2025.
Week 44 pool fixtures 2025: Now you can find the latest pool result, pool fixtures, football result, pool result today saturday, this week pool fixtures, football result for this week, special advance fixtures, aussie pool fixtures and result, live score pool result, pool panel results, pools results and fixtures for this week
Week 44 pool result 2025 fixtures – You can now access the latest football pool results, fixtures, and updates, including today’s pool results (Saturday), this week’s pool fixtures, football results for the week, advance pool fixtures, Aussie pool fixtures and results, live score updates, pool panel results, and all pools results and fixtures for the week
| WEEK: 44; SEASON: UK 2024/2025; DATE: 03-05-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 1-:-2 | Bournemouth | Away |
| 2 | Aston V. | 1-:-0 | Fulham | Home |
| 3 | Brentford | 4-:-3 | Man Utd. | Home |
| 4 | Brighton | 1-:-1 | Newcastle | ScoreDraw |
| 5 | Chelsea | 3-:-1 | Liverpool | Home |
| 6 | Everton | 2-:-2 | Ipswich | ScoreDraw |
| 7 | Leicester | 2-:-0 | Southampton | Home |
| 8 | West Ham | 1-:-1 | Tottenham | ScoreDraw |
| 9 | Bristol C. | 2-:-2 | Preston | ScoreDraw |
| 10 | Burnley | 3-:-1 | Millwall | Home |
| 11 | Coventry | 2-:-0 | Middlesbro | Home |
| 12 | Derby | 0-:-0 | Stoke | noSCDraw |
| 13 | Norwich | 4-:-2 | Cardiff | Home |
| 14 | Plymouth | 1-:-2 | Leeds | Away |
| 15 | Portsmouth | 1-:-1 | Hull | ScoreDraw |
| 16 | Sheff Utd. | 1-:-1 | Blackburn | ScoreDraw |
| 17 | Sunderland | 0-:-1 | Q.P.R. | Away |
| 18 | Swansea | 3-:-3 | Oxford Utd. | ScoreDraw |
| 19 | Watford | 1-:-1 | Sheff Wed. | ScoreDraw |
| 20 | West Brom | 5-:-3 | Luton | Home |
| 21 | Blackpool | 4-:-1 | Bristol R. | Home |
| 22 | Bolton | 1-:-1 | Stevenage | ScoreDraw |
| 23 | Cambridge U. | 1-:-2 | Birmingham | Away |
| 24 | Charlton | 3-:-1 | Burton A. | Home |
| 25 | Huddersfield | 1-:-4 | Leyton O. | Away |
| 26 | Lincoln | 0-:-2 | Wrexham | Away |
| 27 | Mansfield | 3-:-0 | Exeter | Home |
| 28 | Northampton | 1-:-1 | Wigan A. | ScoreDraw |
| 29 | Reading | 2-:-4 | Barnsley | Away |
| 30 | Rotherham | 2-:-1 | Peterboro | Home |
| 31 | Shrewsbury | 1-:-2 | Crawley | Away |
| 32 | Wycombe | 1-:-3 | Stockport | Away |
| 33 | Accrington | 0-:-1 | Chesterfield | Away |
| 34 | Bradford C. | 1-:-0 | Fleetwood | Home |
| 35 | Bromley | 3-:-0 | Cheltenham | Home |
| 36 | Carlisle | 2-:-2 | Salford C. | ScoreDraw |
| 37 | Colchester | 0-:-0 | Barrow | noSCDraw |
| 38 | Crewe | 0-:-1 | Walsall | Away |
| 39 | Grimsby | 0-:-1 | A.Wimbledon | Away |
| 40 | Morecambe | 1-:-2 | Harrogate | Away |
| 41 | Newport Co. | 1-:-4 | Tranmere | Away |
| 42 | Notts Co. | 1-:-2 | Doncaster | Away |
| 43 | Port Vale | 0-:-1 | Gillingham | Away |
| 44 | Dundee | 1-:-2 | Motherwell | Away |
| 45 | Hibernian | 3-:-1 | Dundee Utd. | Home |
| 46 | Rangers | 1-:-1 | Celtic | ScoreDraw |
| 47 | Ross County | 1-:-3 | Hearts | Away |
| 48 | St J’Stone | 0-:-2 | Kilmarnock | Away |
| 49 | St Mirren | 1-:-0 | Aberdeen | Home |
powered by: fixturesults.com